https://spcocu.org/ | Alert - Missing first level heading - 1 | Added page title of each page as H1 element.
| | |
https://spcocu.org | Alert - Suspicious alternative text - 4 | Added descriptive alt attributes.
| | |
https://spcocu.org | Alerts - Possible heading - 11 | The Wave tool is flagging 11 paragraph elements that it expects to be headers, but are not.
| | |
https://spcocu.org/ | Alerts - Redundant link - 10 | Added code to remove mobile versions of links from page code on desktop view and vice-versa on mobile.
| | |
https://spcocu.org/ | Alerts - Redundant link - 10 | There are items that are intentionally redundant links so that the majority of visitors are able to get to the chosen content via multiple methods. These include icons next to titles and images next to buttons.
| | |
https://spcocu.org/ | Duplicate labels for form elements - 16 | Added code to remove mobile versions of forms from page code on desktop view and vice-versa on mobile.
| | Rob Dobson |
https://spcocu.org/about-us/ | Empty heading - 1 | removed unnecessary heading code
| | |
https://spcocu.org/ | Empty link - 9 | Graphic icon is only content in link. aria-label attribute added to link around icon.
| | Rob Dobson |
https://spcocu.org/financial-tools/financial-education/member-discount-program/ | Linked image missing Alt description - 2 | Added Alt text to image
| | Rob Dobson |
https://spcocu.org/financial-tools/financial-education/industry-links/ | Linked image missing alternative text - 10 | added alt attribute to each image
| | |
https://spcocu.org/ | Linked image missing alternative text - 3 | Added ALT text to ads on home page.
| | Rob Dobson |
https://spcocu.org/about-us | Low contrast between background and active link in header | Header background changed to less transparent, link colors made darker. Error accounts for darkest color in background image, contrast between foreground and background is clearly legible.
| | |
https://spcocu.org/about-us | Low contrast between background and heading font color - 9 | Heading font color changed to darker shade
| | |
https://spcocu.org/about-us | Low contrast between background image and h2 text | Colors reviewed. Error accounts for lightest color in background image which does not interfere with text. Text is clearly legible.
| | |
https://spcocu.org/ | Low contrast between link hover and background colors in footer - 16 | Footer link hover colors changed to a darker shade
| | |
https://spcocu.org | Low contrast between text and background of mobile header button - 1 | Hover colors changed to show more contrast between text and background
| | |
https://spcocu.org/ | Low contrast between text and background on home page - 9 | Colors reviewed. Error accounts for darkest shade in background image. Contrast between foreground and background is clearly legible.
| | |
http://wave.webaim.org/report#/https://spcocu.org/about-us/contact-us/#holidays | Missing alternative text - 1 | The structure of this test tool, wave.com, does not permit the map to load. The accessibility error is on the Google Maps error message. This is not normally on the site and is not an issue.
| | |
https://spcocu.org/ | Missing Label on Form Elements - 6 | Added Label for each element. Used existing CSS to remove label for visual users.
| | Rob Dobson |
https://spcocu.org/ | no alt on image - logo | added Alt="SPCO Credit Union logo"
| | Tim Lozano |
https://spcocu.org/savings-checking/iras/ | Possible heading - 2 | updated Strong tag to H5
| | |
https://spcocu.org/savings-checking/savings-account/ | Redundant title text - 1 | updated link title to have clearer meaning
| | |
https://spcocu.org/savings-checking/certificate-of-deposit/ | Redundant title text - 1 | updated link title to have clearer meaning
| | |
https://spcocu.org/savings-checking/iras/ | Redundant title text - 1 | updated link title to have clearer meaning
| | |
https://spcocu.org/about-us/ | Redundant title text - 2 | updated Title attribute to be different from button text
| | |